the family tree of William Tromans McBain |
Home | Contact | Statistics | Index |
Family of Thomas WEAVER and Mary Anne [Polly] OLIVER
Husband: | Thomas WEAVER (1880-1953) | |
Wife: | Mary Anne [Polly] OLIVER (1880-1947) | |
Children: | Doris [Weaver] OLIVER (1901- ) | |
Thomas WEAVER ( - ) | ||
Anne WEAVER (1904- ) | ||
Selina Gertrude WEAVER (1909- ) | ||
Thomas WEAVER (1907- ) | ||
Arthur WEAVER (1910-2001) | ||
Alice WEAVER (1912-2007) | ||
Lily WEAVER ( -1966) | ||
Violet WEAVER (1916- ) | ||
Herbert WEAVER (1919- ) | ||
Gladys WEAVER (1921- ) | ||
Muriel WEAVER (1922-1992) | ||
Marriage | Rotherham? |
Husband: Thomas WEAVER
Name: | Thomas WEAVER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1880 | 47 Lawrence Lane, Oldbury or Old Hill |
Death | 1953 (age 72-73) |
Wife: Mary Anne [Polly] OLIVER
Name: | Mary Anne [Polly] OLIVER | |
Sex: | Female | |
Father: | Samuel OLIVER ( - ) | |
Mother: | Martha ROBINS (1858- ) | |
Birth | 1880 | |
Death | 1947 (age 66-67) |
Child 1: Doris [Weaver] OLIVER
Name: | Doris [Weaver] OLIVER | |
Sex: | Female | |
Spouse: | George OLIVER ( - ) | |
Birth | 1901 |
Child 2: Thomas WEAVER
Name: | Thomas WEAVER | |
Sex: | Male |
Child 3: Anne WEAVER
Name: | Anne WEAVER | |
Sex: | Female | |
Spouse 1: | Wilfred WINSTANLY ( - ) | |
Spouse 2: | Ken COOPER ( - ) | |
Birth | 1904 |
Child 4: Selina Gertrude WEAVER
Name: | Selina Gertrude WEAVER | |
Sex: | Female | |
Spouse: | Albert BEELEY ( - ) | |
Birth | May 1909 |
Child 5: Thomas WEAVER
Name: | Thomas WEAVER | |
Sex: | Male | |
Spouse 1: | Elsie STACEY ( - ) | |
Spouse 2: | Millicent LOCKWOOD ( - ) | |
Birth | 9 Feb 1907 |
Child 6: Arthur WEAVER
Name: | Arthur WEAVER | |
Sex: | Male | |
Spouse: | Sarah WALL (1908-1995) | |
Birth | 24 Dec 1910 | |
Death | 13 Oct 2001 (age 90) |
Child 7: Alice WEAVER
Name: | Alice WEAVER | |
Sex: | Female | |
Spouse: | Frank ULRICH ( - ) | |
Birth | 14 Mar 1912 | |
Death | Jul 2007 (age 95) |
Child 8: Lily WEAVER
Name: | Lily WEAVER | |
Sex: | Female | |
Spouse: | Walter WINDLE ( - ) | |
Birth | "Jun" | |
Death | 1966 |
Child 9: Violet WEAVER
Name: | Violet WEAVER | |
Sex: | Female | |
Spouse 1: | William [Butt] BISBY ( - ) | |
Spouse 2: | Joseph JOYNES ( - ) | |
Birth | 2 Dec 1916 |
Child 10: Herbert WEAVER
Name: | Herbert WEAVER | |
Sex: | Male | |
Spouse 1: | Madse BLACKBURN ( - ) | |
Spouse 2: | Effie MORRIS ( - ) | |
Birth | 23 Mar 1919 |
Child 11: Gladys WEAVER
Name: | Gladys WEAVER | |
Sex: | Female | |
Spouse: | John ROPER ( - ) | |
Birth | 23 Mar 1921 |
Child 12: Muriel WEAVER
Name: | Muriel WEAVER | |
Sex: | Female | |
Spouse: | Harry HEWWIT ( - ) | |
Birth | 25 May 1922 | |
Death | 15 Nov 1992 (age 70) |