the family tree of William Tromans McBain |
Home | Contact | Statistics | Index |
Henry TROMANS (1886-1963)
Name: | Henry TROMANS |
Sex: | Male |
Father: | Harry TROMANS (1864- ) |
Mother: | Sarah Jane FELLOWS (1867- ) |
Individual Events and Attributes
Birth | 16 Nov 1886 | Netherend, Cradley |
Death | 1963 (age 76-77) | Cradley Heath |
Occupation | Striker [at marriage @ age 19] |
Marriage
Spouse | Selina OLIVER (1886-1964) | |
Children | Selina TROMANS (1906-1993) | |
Lily TROMANS (1908-1980) | ||
Gladys May TROMANS (1910- ) | ||
Doris TROMANS (1912-2001) | ||
Henry TROMANS (1916-1917) | ||
Violet TROMANS ( - ) | ||
Elsie Lilian TROMANS (1922- ) | ||
Marriage | 1 Apr 1906 (age 19) | the Parish Church, Cradley Heath |
Individual Note
marriage details taken from certificate [page 142 No 284]