the family tree of William Tromans McBain |
Home | Contact | Statistics | Index |
Family of Alexander DONALDSON and Sarah MILLER
Husband: | Alexander DONALDSON (1851-1922) | |
Wife: | Sarah MILLER (1853-1900) | |
Children: | Margaret DONALDSON (1873-1885) | |
Janet DONALDSON (1872-1888) | ||
Alexander DONALDSON (1875-1950) | ||
Barbara DONALDSON (1878-1942) | ||
Sarah DONALDSON (1879-1970) | ||
George DONALDSON (1880-1905) | ||
William DONALDSON (1884-1951) | ||
Robert DONALDSON (1889-1892) | ||
John DONALDSON (1887-1952) | ||
James DONALDSON (1891-1973) | ||
Marriage | 2 Aug 1872 | Lesmahagow, Lanark |
Husband: Alexander DONALDSON
Name: | Alexander DONALDSON | |
Sex: | Male | |
Father: | Alexander DONALDSON ( - ) | |
Mother: | Margaret FORREST ( - ) | |
Birth | 1851 | on a farm, Dunfries, Lanark |
Occupation | Blacksmith at Sawmill | |
Death | 4 Jun 1922 (age 70-71) | Maryhill Rd |
Wife: Sarah MILLER
Name: | Sarah MILLER | |
Sex: | Female | |
Father: | George MILLER ( - ) | |
Mother: | Janet LEGGATE ( - ) | |
Birth | 1853 | Lesmahagow, Lanark, Scotland |
Death | 1 Sep 1900 (age 46-47) | Murray Street, East Park, Glasgow |
Child 1: Margaret DONALDSON
Name: | Margaret DONALDSON | |
Sex: | Female | |
Birth | 1873 | Old Monkland, Lanark, Scotland |
Death | 13 Mar 1885 (age 11-12) | Maryhill, Lanark |
Child 2: Janet DONALDSON
Name: | Janet DONALDSON | |
Sex: | Unknown | |
Birth | 1872 | |
Death | 26 Feb 1888 (age 15-16) |
Child 3: Alexander DONALDSON
Name: | Alexander DONALDSON | |
Sex: | Male | |
Spouse: | Annie LIETHHEAD (1875-1914) | |
Birth | 1875 | |
Death | 18 Oct 1950 (age 74-75) |
Child 4: Barbara DONALDSON
Name: | Barbara DONALDSON | |
Sex: | Female | |
Spouse: | William MCBAIN (1877-1916) | |
Birth | 18 Feb 1878 | James Street, Carluke, Scotland |
Death | 1942 (age 63-64) |
Child 5: Sarah DONALDSON
Name: | Sarah DONALDSON | |
Sex: | Female | |
Spouse: | William John BEAUMONT (1883-1953) | |
Birth | 14 Jun 1879 | Glasgow |
Death | 5 Aug 1970 (age 91) |
Child 6: George DONALDSON
Name: | George DONALDSON | |
Sex: | Male | |
Spouse: | Mary DAVISON ( - ) | |
Birth | 9 Apr 1880 | |
Death | 7 Sep 1905 (age 25) |
Child 7: William DONALDSON
Name: | William DONALDSON | |
Sex: | Male | |
Spouse: | Annie FURGUSON ( - ) | |
Birth | 1884 | |
Death | 25 May 1951 (age 66-67) |
Child 8: Robert DONALDSON
Name: | Robert DONALDSON | |
Sex: | Unknown | |
Birth | 13 Dec 1889 | |
Death | 27 Mar 1892 (age 2) |
Child 9: John DONALDSON
Name: | John DONALDSON | |
Sex: | Male | |
Spouse: | Jean RITCHIE ( - ) | |
Birth | 26 Jul 1887 | Glasgow |
Death | 25 May 1952 (age 64) |
Child 10: James DONALDSON
Name: | James DONALDSON | |
Sex: | Male | |
Spouse: | Mary Allan ELDER (1892-1985) | |
Birth | 21 Apr 1891 | Glasgow |
Death | 19 Jun 1973 (age 82) | USA |
Note on Husband: Alexander DONALDSON
Was a very good mechanic. Made his own violins. He never wanted his picture taken but his son did a portrait of him as he slept
Note on Wife: Sarah MILLER
died @ 6.20pm - see copy of death certificate for cause of death